Type of event: | Rehearsal |
Start time: | 6:30pm |
Duration: | 3.5 |
Venue: | 95 Magill Dr. Ajax ON L1T 4M5 https://www.facebook.com/groups/354024128104444 |
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:30pm | Socialising | 30 | arrival and room set up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00pm | Physical warm-ups | 15 | Susie Trauzzi-VanTienen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:15pm | Vocal warm-ups | 15 | Diane Warner | Vocal Skill Building | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30pm | Discussion | 90 | Diane Warner | Contest Video and judge's comments review | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00pm | Rehearse song | A Million Dreams (G) | 5 | Diane Warner | Mother’s day tea and Amica repertoire review | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:05pm | Rehearse song | L.O.V.E. (F) | 4 | Diane Warner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:09pm | Rehearse song | Stray Cat Strut (Fmin) | 4 | Diane Warner | repertoire review and progressive quartetting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:13pm | Rehearse song | True Colours (E♭) | 4 | Diane Warner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:17pm | Rehearse song | Ordinary Miracle (D) | 4 | Diane Warner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:21pm | Rehearse song | Can You Feel The Love Tonight (F) | 4 | Diane Warner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:25pm | Announcements | 5 | Susan Boissonneault | Business | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30pm | Announcements | 10 | Karen Moonah | Door Awards & Birthdays | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:40pm | Closing song | How We Sang Today (B♭) | 5 | Diane Warner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Duration: 195 minutes; Finish time: 9:45pm |